WELCOME TO THE KARNATAKA STATE COOPERATIVE MARKETING FEDERATION LTD.

Purchased Agricultural commodities 2019-20 to 2024-25
SL.NO. YEAR COMMODITY NAME MSP RATE/QUINTAL STATE GOVT.BONUS CENTRAL GOVT.BONUS TOTAL PURCHASE PRICE  NO.OF FARMERS PURCHASED QTY IN QUINTALS TOTAL PURCHASED VALUE IN CRORES
1 2019-20 TOOR (P.S.S) 5800.00 0.00 300.00 6100.00 205064        20,69,329.00 1262.30
2 TOOR(P.S.F) 5800.00 0.00 300.00 6100.00 81520 661703.00 403.64
3 GREENGRAM 7050.00 0.00 0.00 7050.00 14696 56272.50 39.67
4 BENGALGRAM 4875.00 0.00 0.00 4875.00 123211 1016474.00 495.53
5 RAGI 3150.00 0.00 0.00 3150.00 17015 340505.50 107.26
6 PADDY 1815.00 0.00 0.00 1815.00 1031 21240.00 3.87
7 2020 BALL COPRA 10300.00 0.00 1000.00 11300.00 3905 50400.40 56.95
    TOTAL            4,42,537.00        42,15,924.40               2,369.22
1 2020-21 TOOR (P.S.S) 6000.00 0.00 0.00 6000.00 5697             85,291.50 51.17
2 BENGALGRAM 5100.00 0.00 0.00 5100.00 18265          2,19,719.50 112.05
3 RAGI 3295.00 0.00 0.00 3295.00 89695        21,49,556.00 708.27
4 PADDY 1874.00 0.00 0.00 1874.00 48139        16,63,076.88 311.66
5 WHITE JOWAR 2629.55 0.00 0.00 2629.55 217 6854.00 1.80
    TOTAL            1,62,013.00              41,24,497.88               1,184.95
1   TOOR (P.S.S) 6300.00 0.00 0.00 6300.00 7928.00 119860.50 75.51
2   BENGALGRAM 5230.00 0.00 0.00 5230.00 60470.00 738168.50 386.06
    GREENGRAM 7275.00 0.00 0.00 7275.00 24641.00 138631.50 100.85
3 2021-22 RAGI 3377.00 0.00 0.00 3377.00 132709.00 2025897.32 684.14
4   PADDY 1940 0 0 1940 64537 1872759.22 363.42
5   WHITE JOWAR 2738.00 0.00 0.00 2738.00 13.00 339.00 0.09
    TOTAL            2,90,298.00        48,95,656.04               1,610.07
1   GREENGRAM 7755.00 0.00 0.00 7755.00 21883.00 253087.00 196.25
2   BENGALGRAM 5335.00 0.00 0.00 5335.00 66043.00 794776.00 424.01
3 2022-23 TOOR (P.S.S) MIS 0.00 0.00 MIS   3648.00 3.06
4   BALL COPRA 11750.00 0.00 0.00 11750.00 35236.00 501840.80 589.66
5   TURMERIC 6694.00 0.00 0.00 6694.00 53.00 1383.50 0.92
6   RAGI  3578.00 0.00 0.00 3578.00 117816.00 1744070.00 624.00
7   PADDY 2040.00 0.00 0.00 2040.00 4468.00 119563.00 24.46
8   WHITE JOWAR 2990.00 0.00 0.00 2990.00 95.00 4105.00 1.22
    TOTAL            2,45,594.00        34,22,473.30               1,863.58
1   RAGI 3846.00 0.00 0.00 3846.00 35569.00 716979.50 275.75
2   WHITE JOWAR 3180.00 0.00 0.00 3180.00 506.00 26447.50 8.41
3 2023-24 BALL COPRA 12000.00 0.00 1500.00 13500.00 31491.00 364738.80 492.39
4   TOOR (P.S.S) 10358.00 0.00 0.00 10358.00 100.00 1914.00 1.97
    TOTAL               67,666.00        11,10,079.80                  778.52
1   GREENGRAM 8682.00 0.00 0.00 8682.00 36809.00 262204.00 227.65
2 2024-25 SOYABEAN 4892.00 0.00 0.00 4892.00 14906.00 182820.00 89.44
    TOTAL               51,715.00          4,45,024.00 317.08