Purchased Agricultural Commodities 2017-2018 to 2022-2023
SL.NO. YEAR COMMODITY NAME SCHEME MSP RATE PER QUINTAL STATE GOVT BONUS TOTAL PURCHASE PRICE NUMBER OF BENEFITTED FARMERS PURCHASED QUANTITY IN QUINTALS TOTAL PURCHASED VALUE IN CRORES
1 2017-2018 TOOR PSS 5250 550 5800 255933 3,072,809.70 1843.69
2 BENGAL GRAM   4250 0 4250 109338 1,359,602.50 598.23
3 GREEN GRAM   5375 0 5375 22001 217584.20 121.3
4 URAD DAL   5200 0 5200 19112 130901.50 70.69
5 RAGI   1900 400 2300 2633 80549.00 18.53
  TOTAL         409017 4,861,446.90 2652.44
1 2018-2019 TOOR PSS 5675 425 6100 129487 1142002 696.62
2 GREEN GRAM NAFED 6975 0 6975 75069 289500 201.93
3 GREEN GRAM STATE GOVT 6975 0 6975 4262 19521 13.62
4 BENGAL GRAM   4620 0 4620 32 334 0.15
5 RAGI   2897 0 2897 6283 201035 58.24
6 PADDY   1750 0 1750 386 11734.8 2.05
    TOTAL         215519 1664086.8 972.61
1 2019-20 TOOR PSS 5800 300 6100 205064 2069329 1262.3
2 TOOR PSF 5800 300 6100 81520 661703 403.64
3 GREEN GRAM   7050 0 7050 14696 56272.5 39.67
4 BENGAL GRAM   4875 0 4875 123211 1016474 495.53
5 RAGI   3150 0 3150 17015 340505.5 107.26
6 PADDY   1815 0 1815 1031 21240 3.87
7 2020 BALL COPRA   10300 1000 11300 3905 50400.4 56.95
    TOTAL         446442 4215924.4 2369.22
1 2020-2021 TOOR PSS 6000 0 6000 5697 85291.5 51.17
2 BENGAL GRAM   5100 0 5100 18265 219719.5 112.05
3 RAGI   3295 0 3295 89695 2149556 708.27
4 PADDY   1874 0 1874 48139 1663076.88 311.66
5 WHITE JOWAR   2629.55 0 2629.55 217 6854 1.8
    TOTAL         162013 4124497.88 1184.95
1 2021-2022 TOOR PSS 6300 0 6300 7928 119860.5 75.51
2 BENGAL GRAM   5230 0 5230 60470 738168.5 386.06
3 GREEN GRAM   7275 0 7275 24641 138631.5 100.85
4 RAGI   3377 0 3377 132709 2025897.32 684.14
5 PADDY   1940 0 1940 64537 1873346 363.42
6 WHITE JOWAR   2738 0 2738 13 339 0.09
    TOTAL         290298 4896242.82 1610.07
1 2022-23 GREEN GRAM   7755 0 7755 21883 253087 196.25
2 BENGAL GRAM   5335 0 5335 66043 794776 424.01
3 TOOR PSF MIS 0 MIS   3648 3.06
4 BALL COPRA   11750 0 11750 35236 501844.6 589.64
5 TURMERIC   1673.5 0 1673.5 53 1383.5 0.92
6 RAGI   3578 0 3578 117816 1744070 624
    PADDY   2040 0 2040 4468 119563 24.46
    WHITE JOWAR   2990   2990 95 4105 1.22
    TOTAL         245594 3422477.1 1863.56